Continuum South Beach Condo

Continuum South Beach Sales History – Recent Closings

Continuum South Beach Condos presented by Samir Patel of Miami Condo Realty, Inc.
South Beach Condos for sale and lease - MLS Listing Data updated 02/17/2012 at 12:06 PM

Below you can see the most recent sales history for Continuum South Beach. This list will show you all sales reported through the multiple listing service. Sales from the developer to the first title holders will not be reflected in this list. For additional details you can call us at 305-503-6183.

 

Recent Sales: 84 units in Continuum South Tower were sold recently as reported by the MLS:

Unit # Sales Price $/Sq.Ft. Interior Sq.Ft. (m2) Short Sale/REO Bed/Bath Sold Date
1510$2,200,000$1,036.762122 (197) 3 Beds and 3 Baths02/10/2012
1007$2,200,000$1,176.471870 (174) 2 Beds and 2.5 Baths02/03/2012
2102$1,350,000$1,124.061201 (112) 1 Bed and 1.5 Bath01/24/2012
3207$4,500,000$1,523.362954 (274) 4 Beds and 4.5 Baths01/17/2012
2904$3,300,000$1,105.532985 (277) REO 3 Beds and 3.5 Baths12/21/2011
2801$1,750,000$1,099.941591 (148) 2 Beds and 2.5 Baths12/15/2011
604$2,665,000$1,162.742292 (213) 2 Beds and 2.5 Baths12/09/2011
1106/7$5,200,000$1,187.764378 (407) 4 Beds and 6 Baths11/23/2011
3602$2,300,000$1,284.201791 (166) 2 Beds and 2.5 Baths11/18/2011
705$1,750,000$936.331869 (174) 2 Beds and 2.5 Baths10/20/2011
3004$3,495,000$1,393.542508 (233) 3 Beds and 3.5 Baths10/05/2011
701$1,500,000$942.801591 (148) 2 Beds and 2.5 Baths09/12/2011
3502$1,800,000$1,005.031791 (166) 2 Beds and 2.5 Baths07/27/2011
2209$2,200,000$1,036.762122 (197) 3 Beds and 3 Baths07/14/2011
1406$3,400,000$1,355.662508 (233) 3 Beds and 2.5 Baths06/30/2011
2509$2,122,000$1,000.002122 (197) 3 Beds and 3 Baths06/15/2011
2106$3,800,000$1,515.152508 (233) 2 Beds and 2.5 Baths06/07/2011
601$1,379,000$866.751591 (148) 2 Beds and 2.5 Baths06/03/2011
3207$4,000,000$1,354.102954 (274) 4 Beds and 4.5 Baths05/10/2011
3604-3$10,576,000$1,642.756438 (598) 4 Beds and 4.5 Baths05/10/2011
1104$2,850,000$1,243.462292 (213) 2 Beds and 2.5 Baths04/28/2011
TH-15$1,425,000$687.742072 (192) 3 Beds and 2.5 Baths04/22/2011
1603$1,100,000$805.861365 (127) 1 Bed and 1 Bath04/21/2011
2401$1,350,000$848.521591 (148) REO 2 Beds and 2.5 Baths04/12/2011
3204$3,270,000$1,303.832508 (233) 3 Beds and 3.5 Baths04/06/2011
1005$1,650,000$882.831869 (174) 2 Beds and 2.5 Baths03/01/2011
2901$1,550,000$974.231591 (148) 2 Beds and 2.5 Baths02/15/2011
1110$1,900,000$895.382122 (197) 3 Beds and 3 Baths02/03/2011
1705$1,500,000$802.571869 (174) 2 Beds and 2.5 Baths02/01/2011
1007$1,999,000$1,068.981870 (174) 2 Beds and 2.5 Baths01/14/2011
1002$930,000$774.351201 (112) 1 Bed and 1.5 Bath01/03/2011
2709$1,900,000$895.382122 (197) 3 Beds and 3 Baths12/22/2010
809$1,500,000$940.441595 (148) 2 Beds and 2.5 Baths12/17/2010
1601$1,280,000$804.531591 (148) 2 Beds and 2.5 Baths12/13/2010
2010$1,450,000-- SHORT SALE 3 Beds and 3 Baths10/29/2010
1801$1,300,000$817.101591 (148) 2 Beds and 2 Baths10/29/2010
1003$865,000$633.701365 (127) 1 Bed and 1.5 Bath10/28/2010
2007$1,400,000$748.661870 (174) SHORT SALE 2 Beds and 2.5 Baths10/12/2010
2006$2,900,000$1,156.302508 (233) SHORT SALE 3 Beds and 3.5 Baths10/12/2010
2805$3,150,000$1,106.432847 (264) 3 Beds and 3.5 Baths10/08/2010
1804$6,750,000$1,622.214161 (387) 3 Beds and 3.5 Baths09/22/2010
2105$1,200,000$642.051869 (174) 2 Beds and 2 Baths08/18/2010
2502$1,575,000$907.781735 (161) 2 Beds and 2.5 Baths07/22/2010
TH-12$1,350,000$613.082202 (205) 3 Beds and 3 Baths07/19/2010
2201$1,160,000$729.101591 (148) 2 Beds and 2.5 Baths07/15/2010
2801$1,275,000$801.381591 (148) 2 Beds and 2 Baths06/20/2010
1008$1,550,000$882.191757 (163) 2 Beds and 2.5 Baths05/14/2010
1109$1,400,000$877.741595 (148) 2 Beds and 2.5 Baths04/14/2010
3002$1,600,000$893.361791 (166) 2 Beds and 2.5 Baths04/09/2010
1001$1,150,000$722.821591 (148) 2 Beds and 2.5 Baths03/19/2010
1409$1,310,000$821.321595 (148) 2 Beds and 2.5 Baths03/18/2010
1901$1,160,000$729.101591 (148) SHORT SALE 2 Beds and 2.5 Baths03/09/2010
3705$1,350,000$752.931793 (167) 2 Beds and 2.5 Baths03/01/2010
2302$1,530,000$881.841735 (161) 2 Beds and 2.5 Baths02/19/2010
710$1,500,000$706.882122 (197) 3 Beds and 3 Baths02/18/2010
502$745,000$620.321201 (112) 1 Bed and 1.5 Bath02/08/2010
406$375,000-- Studio with 1 Bath02/08/2010
2808$1,400,000$877.741595 (148) 2 Beds and 2 Baths02/02/2010
Y$975,000$442.782202 (205) SHORT SALE 3 Beds and 3 Baths12/30/2009
3804-5$6,250,000$1,179.255300 (492) 4 Beds and 5.5 Baths12/28/2009
804$2,325,000$1,014.402292 (213) 2 Beds and 2.5 Baths12/21/2009
908$1,372,000$780.881757 (163) 2 Beds and 2.5 Baths12/20/2009
1009$1,305,000$818.181595 (148) 2 Beds and 2.5 Baths12/12/2009
804$2,325,000$1,014.402292 (213) 2 Beds and 2.5 Baths12/02/2009
TH-5$1,750,000$739.962365 (220) 3 Beds and 4.5 Baths11/24/2009
1703$855,000$626.371365 (127) 1 Bed and 2 Baths11/24/2009
2109$1,300,000-- 2 Beds and 2.5 Baths11/05/2009
3005$1,400,000$748.661870 (174) 2 Beds and 2.5 Baths10/30/2009
802$755,000$628.641201 (112) 1 Bed and 1 Bath10/15/2009
1210$1,615,000$761.072122 (197) 3 Beds and 3 Baths09/18/2009
1506$3,150,000$1,255.982508 (233) 3 Beds and 3.5 Baths09/18/2009
2402$1,150,000$662.821735 (161) 2 Beds and 2.5 Baths09/15/2009
2209$1,650,000$777.572122 (197) 3 Beds and 3 Baths09/02/2009
1610$1,650,000$777.572122 (197) 3 Beds and 3.5 Baths08/13/2009
605$940,000$502.941869 (174) SHORT SALE 2 Beds and 2.5 Baths08/04/2009
2406$1,500,000$802.141870 (174) 2 Beds and 2.5 Baths06/18/2009
1802$1,100,000$915.901201 (112) 1 Bed and 1.5 Bath06/16/2009
2609$1,850,000$871.822122 (197) 3 Beds and 3 Baths06/15/2009
2501$1,150,000$722.821591 (148) 2 Beds and 2 Baths05/27/2009
2701$1,150,000$722.821591 (148) 2 Beds and 2.5 Baths05/25/2009
PH-1$9,900,000$1,342.557374 (685) 5 Beds and 7.5 Baths05/15/2009
709$1,100,000$689.661595 (148) 2 Beds and 2.5 Baths04/07/2009
2705$3,000,000$1,053.742847 (264) 3 Beds and 2.5 Baths03/30/2009
2706$1,600,000$855.611870 (174) 2 Beds and 2.5 Baths03/19/2009


 HIGHLIGHTED  = Sold by Miami Condo Realty, Inc.
 SHORT SALE  = Short Sale Property
 REO  = Bank Owned Property / Foreclosure
 
IDX logo Source: Southeast Florida MLS. Data updated 02/17/2012 at 12:06 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.
 

Recent Sales: 71 units in Continuum North Tower were sold recently as reported by the MLS:

Unit # Sales Price $/Sq.Ft. Interior Sq.Ft. (m2) Short Sale/REO Bed/Bath Sold Date
1707$1,675,000$1,160.781443 (134) 2 Beds and 2.5 Baths02/16/2012
2303$2,000,000$1,040.581922 (179) 2 Beds and 2.5 Baths01/23/2012
2004$1,730,000$1,160.301491 (139) 2 Beds and 2.5 Baths12/08/2011
2403$2,250,000$1,129.521992 (185) 2 Beds and 2.5 Baths11/03/2011
2003$1,550,000$1,068.231451 (135) 2 Beds and 2.5 Baths10/19/2011
505$490,000$655.96747 (69) Studio with 1 Bath09/30/2011
1606$1,500,000$883.391698 (158) 2 Beds and 2.5 Baths09/29/2011
2205$2,300,000$1,235.231862 (173) 2 Beds and 2.5 Baths09/27/2011
2302$5,000,000$1,657.283017 (280) 4 Beds and 4.5 Baths09/13/2011
1907$1,700,000$1,144.011486 (138) 2 Beds and 2.5 Baths08/30/2011
2202$3,700,000$1,226.383017 (280) 4 Beds and 4.5 Baths07/25/2011
2704$3,500,000$1,610.682173 (202) 3 Beds and 3 Baths07/08/2011
2105$2,900,000$1,508.841922 (179) 2 Beds and 2.5 Baths07/06/2011
2502$3,850,000$1,276.103017 (280) 4 Beds and 4.5 Baths06/15/2011
1906$1,700,000$1,001.181698 (158) 2 Beds and 2.5 Baths06/09/2011
511$675,000$1,054.69640 (59) 1 Bed and 1 Bath06/07/2011
2101$5,050,000$1,673.853017 (280) 3 Beds and 3 Baths05/31/2011
2802$3,836,000$1,463.562621 (243) 3 Beds and 3 Baths05/31/2011
1205$1,450,000$853.951698 (158) 2 Beds and 2.5 Baths05/31/2011
1206$1,400,000$824.501698 (158) 2 Beds and 2 Baths05/20/2011
2201$4,050,000$1,342.393017 (280) 4 Beds and 4.5 Baths05/17/2011
1704$1,300,000$871.901491 (139) 2 Beds and 2 Baths05/13/2011
801$6,500,000$1,226.425300 (492) 5 Beds and 4.5 Baths05/02/2011
3003$2,700,000$1,170.862306 (214) 3 Beds and 3.5 Baths03/31/2011
504$470,000$629.18747 (69) 1 Bed and 1 Bath03/04/2011
1604$1,260,000$845.071491 (139) 2 Beds and 2.5 Baths01/14/2011
804$1,145,000$767.941491 (139) 2 Beds and 2.5 Baths12/28/2010
803$1,200,000$804.831491 (139) 2 Beds and 2.5 Baths12/14/2010
1502/3$4,400,000$1,258.223497 (325) 4 Beds and 4 Baths12/13/2010
3402$3,375,000$1,121.263010 (280) 3 Beds and 4.5 Baths11/29/2010
2007$1,700,000$1,144.011486 (138) 2 Beds and 2.5 Baths10/18/2010
1101/8$4,350,000$1,242.863500 (325) 4 Beds and 4.5 Baths10/08/2010
2503$1,880,000$978.151922 (179) 2 Beds and 2.5 Baths08/06/2010
2902$3,040,000$1,159.862621 (243) 3 Beds and 3.5 Baths06/30/2010
905$1,200,000$706.711698 (158) 2 Beds and 2.5 Baths06/30/2010
2701$3,500,000$1,335.372621 (243) 3 Beds and 3.5 Baths06/18/2010
2901$3,350,000$1,278.142621 (243) 3 Beds and 3.5 Baths06/04/2010
1006$1,250,000$736.161698 (158) 2 Beds and 2.5 Baths05/26/2010
3302$3,000,000$1,033.412903 (270) 4 Beds and 3.5 Baths04/30/2010
3104$2,550,000$1,105.812306 (214) 3 Beds and 3.5 Baths04/16/2010
508$580,000$584.68992 (92) 1 Bed and 1.5 Bath04/14/2010
612$500,000-- 1 Bed and 1 Bath03/31/2010
2105$2,100,000$1,092.611922 (179) 2 Beds and 2.5 Baths03/26/2010
1001/8$3,250,000$929.373497 (325) 4 Beds and 4 Baths02/01/2010
TWN6$3,482,400$1,200.412901 (270) 4 Beds and 4.5 Baths01/29/2010
*2204*$1,050,000-- 1 Bed and 1.5 Bath12/16/2009
2303$1,695,000-- 2 Beds and 2.5 Baths12/15/2009
1702$3,250,000$929.373497 (325) 4 Beds and 4 Baths10/16/2009
502$520,000$619.05840 (78) 1 Bed and 1 Bath10/15/2009
LOFT-1$1,700,000$732.132322 (216) 2 Beds and 3.5 Baths09/29/2009
805$900,000$452.031991 (185) 2 Beds and 2.5 Baths09/25/2009
801$3,200,000$603.775300 (492) 4 Beds and 5 Baths08/19/2009
1606$1,050,000$618.371698 (158) 2 Beds and 2.5 Baths08/11/2009
1404$1,250,000$838.361491 (139) 2 Beds and 2.5 Baths06/30/2009
3101$2,800,000$1,068.292621 (243) 3 Beds and 3.5 Baths06/26/2009
1806$1,200,000$706.711698 (158) 2 Beds and 2.5 Baths06/24/2009
703$980,000$659.491486 (138) 2 Beds and 2 Baths06/01/2009
1407$1,200,000$804.831491 (139) 2 Beds and 2.5 Baths05/28/2009
3001$3,225,000$1,230.452621 (243) 3 Beds and 3.5 Baths05/22/2009
1901/8$2,900,000$829.283497 (325) 4 Beds and 4 Baths05/19/2009
1201$3,650,000$1,042.863500 (325) 3 Beds and 3.5 Baths05/14/2009
2001$1,700,000$856.851984 (184) 3 Beds and 3 Baths05/05/2009
2405$1,600,000$832.471922 (179) 2 Beds and 2.5 Baths04/02/2009
2101$3,695,000$1,224.733017 (280) 3 Beds and 3.5 Baths04/02/2009
2404$950,000$611.331554 (144) 1 Bed and 1.5 Bath02/25/2009
1102$1,800,000$910.471977 (184) 3 Beds and 3.5 Baths02/20/2009
2203$1,535,000$798.651922 (179) 2 Beds and 2.5 Baths02/18/2009
2301$3,700,000$1,226.383017 (280) 3 Beds and 4.5 Baths01/30/2009
1202$2,900,000$828.573500 (325) 4 Beds and 4 Baths01/22/2009
1505$1,200,000$706.711698 (158) 2 Beds and 2.5 Baths12/30/2008
2803$2,000,000$867.302306 (214) 3 Beds and 3.5 Baths12/18/2008


 HIGHLIGHTED  = Sold by Miami Condo Realty, Inc.
 SHORT SALE  = Short Sale Property
 REO  = Bank Owned Property / Foreclosure
 
IDX logo Source: Southeast Florida MLS. Data updated 02/17/2012 at 12:06 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.
No comments yet

Leave a Comment

Note: You can use basic XHTML in your comments. Your email address will never be published.

Subscribe to this comment feed via RSS


Lush